Text Color
Minecraft Java Edition has sixteen named colors that can be used to color text and other game elements. Using these named colors can be a good way to maintain a cohesive color identity with the rest of the game.
Color Name | Chat Code | Encoded | Hex | Example |
---|---|---|---|---|
black | §0 | \u00A70 | #000000 | |
dark_blue | §1 | \u00A71 | #0000AA | |
dark_green | §2 | \u00A72 | #00AA00 | |
dark_aqua | §3 | \u00A73 | #00AAAA | |
dark_red | §4 | \u00A74 | #AA0000 | |
dark_purple | §5 | \u00A75 | #AA00AA | |
gold | §6 | \u00A76 | #FFAA00 | |
gray | §7 | \u00A77 | #AAAAAA | |
dark_gray | §8 | \u00A78 | #555555 | |
blue | §9 | \u00A79 | #5555FF | |
green | §a | \u00A7A | #55FF55 | |
aqua | §b | \u00A7B | #55FFFF | |
red | §c | \u00A7C | #FF5555 | |
light_purple | §d | \u00A7D | #FF55FF | |
yellow | §e | \u00A8E | #FFFF55 | |
white | §f | \u00A7F | #FFFFFF |
© 2024 Darkhax